Edge Cloud Turbo vNAS de alto rendimiento y 10 -bahias, listo para10GbE.
TVS-EC1080
CPU | TVS-EC1080-E3-16G:Intel® Xeon® E3-1245 v3 3.4 GHz Quad Core Processor or above TVS-EC1080-E3-8G:Intel® Xeon® E3-1245 v3 3.4 GHz Quad Core Processor or above TVS-EC1080-i3-8G:Intel® Core i3-4150 3.5 GHz Dual Core processor |
Memory | TVS-EC1080-E3-8G:System memory: 8 GB DDR3 RAM (non-ECC Memory) Memory module pre-installed: 4 GB x2 Total memory slots: 4 Memory expandable up to: 32 GB (8GB x4) Note: When upgrading RAM to more than 24GB, the original 4GB RAM modules must be removed. TVS-EC1080-E3-16G: System memory: 16 GB DDR3 RAM (non-ECC Memory) Memory module pre-installed: 8 GB x2 Total memory slots: 4 Memory expandable up to: 32 GB (8GB x4) TVS-EC1080-i3-8G: System memory: 8 GB DDR3 RAM (non-ECC Memory) Memory module pre-installed: 4 GB x2 Total memory slots: 4 Memory expandable up to: 32 GB (8GB x4) Note: When upgrading RAM to more than 24GB, the original 4GB RAM modules must be removed.Note: For the information of RAM module installation and compatible NAS models, please refer to the QNAP RAM Module Installation Guide |
Flash Memory | 512MB DOM |
Internal Cache Port | Two mSATA port on board for read caching
Note:
|
Hard Drive | 10 x 3.5-inch SATA 6Gbps/3Gbps hard drive or 2.5-inch SATA, 6Gbps/3Gbps hard drive SSD hard drive
NOTE:
|
Hard Drive Tray | 10 x hot-swappable and lockable tray |
---|---|
LAN Port | 4 x Gigabit RJ-45 Ethernet port (Expandable up to 6 x 1 Gb LAN or 2 x 10 Gb + 4 x 1 Gb LAN by installing optional dual-port 10 Gb and 1 Gb network card) Note: 1. For the optional network card compatibility list, please visit Compatibility list 2. For the information of network card installation, please refer to chapter 6 in the Turbo NAS Hardware Manual. |
LED Indicators | Status, LAN, USB, eSATA and 10 GbE |
USB | 3x USB 3.0 port (1 front, 2 rear) 6x USB 2.0 port (rear) Support USB printer, pen drive, USB hub, and USB UPS etc. |
Buttons | System: Power button and reset button |
Alarm Buzzer | System warning |
Form Factor | Tower |
Dimensions | 217.5(H) x 327(W) x 321.2(D) mm 8.56(H) x 12.8(W) x 12.65(D) inch |
Weight | Net weight (NAS only) : 12.52 kg/27.61 lb Gross weight (with packing and accessories) : 19.75 kg/43.54 lb |
Sound Level (dB) | Standby: 30.4 dB In operation: 31.6 dB (with 10 x 1TB hard drives installed) |
Power Consumption (W) | Sleep mode: 68W In Operation: 130W (with 10 x 1TB hard drives installed) |
Temperature | 0-40˚C |
Relative Humidity | 5~95% non-condensing, wet bulb: 27˚C. |
Power Supply | Input: 100-240V AC, 50/60Hz, Output: 350W |
PCIe Slot | 1 (1* PCIe Gen3 x8) |
Fan | 2 x 12 cm smart cooling fan |
1. LED Indicators: Status, LAN, USB, eSATA, 10 GbE, LAN | 2. HDD Status LED |
3. Select Button | 4. Enter Button |
5. Tray Lock | 6. Tray Release Button |
7. One Touch Copy Button/ USB 3.0 Port | 8. Power Button |
9. eSATA Port x2 | 10. PCIe Slot x1 |
11. USB 2.0 Port x6 | 12. Password & Network Settings Reset Button |
13. HDMI x 1 | 14. USB 3.0 Port x2 |
15.K-Lock Security Slot | 16. Gigabit LAN Port x4 |
17. Power Connector |