Almacenamiento unificado NAS/iSCSI/IP-SAN de alto rendimiento compatible con SAS de 12Gbps, de 12-bahías y con puertos duales 10GbE incorporados
TVS-EC1280U-SAS-RP R2
- Especificaciones del Hardware.
- Especificaciones del Software.
- Contenido del paquete
| CPU | Intel® Xeon® E3-1246 v3 Family 3.5 GHz Quad-core Processor |
| Memory (RAM) | Total memory slots: 4 TVS-EC1280U-SAS-RP-8GE-R2:System memory: 8 GB DDR3 ECC RAM Memory module pre-installed: 4 GB x2 Memory expandable up to: 32 GB (8GB x4) TVS-EC1280U-SAS-RP-16G-R2: System memory: 16 GB DDR3 non-ECC RAM Memory module pre-installed: 8 GB x2 Memory expandable up to: 32 GB (8GB x4) |
| Flash Memory | 512MB DOM |
| Internal Cache Port | Two mSATA port on board for read caching. The standard system is shipped with two 128GB mSATA flash. For the optional mSATA flash. |
| Hard Drive | 12 x 3.5-inch SAS 12Gbps, SAS/SATA 6Gbps/3Gbps hard drive or 2.5-inch SAS/SATA SSD hard drive |
| Hard Drive Tray | 12 x hot-swappable and lockable tray |
| LAN Port | Built-in 2 x 10 GbE SFP+ ports (LAN-10G2SF-MLX) and 4 x GbE ports 40GbE is optionalNote: 1. For the optional network card compatibility list, please visit Compatibility list 2. For the information of network card installation |
| LED Indicators | 10 GbE, Status, LAN, Storage expansion port status |
| USB | 4x USB 3.0 port (rear) 4x USB 2.0 port (rear) Support USB printer, pen drive, USB hub, and USB UPS etc. |
| Power Consumption (W) | Sleep mode: 111.26 In Operation: 178.65 W (with 12 x 1TB hard drive installed) |
| Temperature | 0-40˚C |
| 1. Power Button | 6.USB 3.0 Port x 4 |
| 2. LED Indicators:10GbE, Status, LAN, Storage Expansion Port Status | 7.HDMI port |
| 3. Password & Network Settings Reset Button | 8. Dual port 10GbE SFP+ |
| 4. USB 2.0 Port x 4 | 9. PCIe slot (PCIe Gen3 x4) |
| 5. Gigabit LAN x 4 | 10. Power connector |

